Poker not your game!
Bet on Sports
|
July 15, 2005
Event #42 No Limit Texas Holdem Main Event
Buy-in: $10,000
Number of Entries: 5,619
Total Prize Money: $52,818,610 | |
Rank | Player | From | Winnings |
1 | Joseph Hachem | Melbourne, Australia | $7,500,000 |
2 | Steve Dannenmann | Severn, MD | $4,250,000 |
3 | Tex Barch | McKinney, TX | $2,500,000 |
4 | Aaron Kanter | Elk Grove, CA | $2,000,000 |
5 | Andrew Black | Dublin, Ireland | $1,750,000 |
6 | Scott Lazar | Studio City, CA | $1,500,000 |
7 | Daniel Bergsdorf | Umea, Sweden | $1,300,000 |
8 | Brad Kondracki | Kingston, PA | $1,150,000 |
9 | Mike Matusow | Las Vegas, NV | $1,000,000 |
10 | Ayhan Alsancak | Göteborg, Sweden | $600,000 |
11 | Shawn Sheikhan | Las Vegas, NV | $600,000 |
12 | Conor Tate | Bury/Mcr | $600,000 |
13 | Bernard Lee | Wayland, MA | $400,000 |
14 | Oskar Silow | Göteborg, Sweden | $400,000 |
15 | Tiffany Williamson | London, England | $400,000 |
16 | Johnny Howard | Lexington Park, MD | $350,000 |
17 | Michael Kessler | Spotsylvania, PA | $350,000 |
18 | John McGrane | London, England | $350,000 |
19 | Minh Ly | Las Vegas, NV | $304,680 |
20 | Phil Ivey | Las Vegas, NV | $304,680 |
21 | Bryant King | Liberty Lake | $304,680 |
22 | Tommy Vu | Las Vegas, NV | $304,680 |
23 | Joe Connor | Atlanta, GA | $304,680 |
24 | Tim Phan | Westminster | $304,680 |
25 | Greg Raymer | Stonington, CT | $304,680 |
26 | Tom Santori | Buffalo, NY | $304,680 |
27 | Per Hildebrand | Stockholm, Sweden | $304,680 |
28 | Gregory Rice | Birmingham, AL | $274,090 |
29 | Russell Salzer | New York City | $274,090 |
30 | Radu Butan | Ontario, Canada | $274,090 |
31 | John Juanda | Marina Del Rey, CA | $274,090 |
32 | Dustin Woolf | Los Angeles, CA | $274,090 |
33 | Karlo Lopez | Puerto Rico | $274,090 |
34 | Bing Wang | Jersey City, NJ | $274,090 |
35 | Steven Marx | Bellevue, WA | $274,090 |
36 | Will O'Brien | Robinsonville, MS | $274,090 |
37 | Roland Israel | Forest Hill, NY | $235,390 |
38 | Terence Burt | Mesa, AZ | $235,390 |
39 | Franklin Caldwell | Lexington, KY | $235,390 |
40 | Tony Abesamis | West Covina, CA | $235,390 |
41 | Farzad Bonyadi | Aliso Viejo, CA | $235,390 |
42 | Raymi Sanchez | Stockholm, Sweden | $235,390 |
43 | Adam Friedman | Gahanna, OH | $235,390 |
44 | Kenna James | Los Angeles, CA | $235,390 |
45 | Lee Watkinson | Long Branch, WA | $235,390 |
46 | David Richardson | Cherry Hills, CO | $173,880 |
47 | Kevin Kaikko | Princeton, NJ | $173,880 |
48 | Patrick Hayden | Rockaway Park, NY | $173,880 |
49 | Hung La | Manhattan Beach, CA | $173,880 |
50 | Joseph Stillman | Staten Island, NY | $173,880 |
51 | Derek Dix | Chico, CA | $173,880 |
52 | Rod Pardey, Jr. | Las Vegas, NV | $173,880 |
53 | Nick Gibson | Windsor, UK | $173,880 |
54 | James Butt | Buckley, WA | $173,880 |
55 | Mark Forrester | Preston, UK | $145,875 |
56 | Larry Prugh | Macomb, MI | $145,875 |
57 | Yakov Hirsch | Brooklyn, NY | $145,875 |
58 | Jarl Lindholt | Aarhus, Denmark | $145,875 |
59 | Russ Hamilton | Las Vegas, NV | $145,875 |
60 | Dani Awad | | $145,875 |
61 | Manelic Minaya | Tampa, FL | $145,875 |
62 | Casper Christensen | Aalborg, Denmark | $145,875 |
63 | Sarah Bliney | London, England | $145,875 |
64 | Patrick Madden | Lexington, KY | $124,835 |
65 | Nicklas Flisberg | Stockholm, Sweden | $124,835 |
66 | Jose Rodriguez | Puerto Rico | $124,835 |
67 | Richard Kirsch | Ft Lauderdale, FL | $124,835 |
68 | Joe Berry | Wister, OK | $124,835 |
69 | Kevin McCarthy | Lexington, KY | $124,835 |
70 | Thomas Pniak | Las Vegas, NV | $124,835 |
71 | Vadim Shlez | Manalapan, NJ | $124,835 |
72 | Bob Larsen | Milwaukee, Wi | $124,835 |
73 | Jake Minter | Albuquerque, NM | $107,950 |
74 | Luis Calvo | Aventura, FL | $107,950 |
75 | Ronald Ware | Tracy, CA | $107,950 |
76 | Jason Lester | Aventura, FL | $107,950 |
77 | Alexander Morales | Palm Beach, FL | $107,950 |
78 | Kelly Zoudo | Glenview, IL | $107,950 |
79 | Sean Daulat | Manitoba, Canada | $107,950 |
80 | Terry Myers | Yuma, AZ | $107,950 |
81 | Shane Bartholomew | London, England | $107,950 |
82 | Jonathan Kalmar | Chorley, UK | $91,950 |
83 | Mercello Del Grosso | Onterio, Canada | $91,950 |
84 | Kevin Wright | New York, NY | $91,950 |
85 | Richard Lapwood | Scotland | $91,950 |
86 | Webber Kang | Garland, TX | $91,950 |
87 | Gabriel Walls | Indianapolis, IN | $91,950 |
88 | Jonathan Lane | Osh Kosh, WI | $91,950 |
89 | Ut Nguyen | Bellgardens, CA | $91,950 |
90 | Bryan Stellwagen | Huntington, NY | $91,950 |
91 | James Olson | Fair Oaks, CA | $77,710 |
92 | Ernest "Jack" Ward | Gulfport, MS | $77,710 |
93 | Nick Cassavantes | Los Angeles, CA | $77,710 |
94 | Samir Shakhtoor | Malmoe, Sweden | $77,710 |
95 | Mike Wattel | Phoenix, AZ | $77,710 |
96 | Joshua Prager | Yuba City, CA | $77,710 |
97 | Robert Turner | Downey, CA | $77,710 |
98 | Thomas Drotleff | San Mateo, CA | $77,710 |
99 | Peter Hedlund | Stockholm, Sweden | $77,710 |
100 | Carmelo Menchella | Niagara Falls, Can. | $77,710 |
101 | Christopher Short | Orlando, FL | $65,360 |
102 | Al Laughing | Hogansburg, NY | $65,360 |
103 | Alejandro Pacheco | Newark, CA | $65,360 |
104 | Rafael Perry | Las Vegas, NV | $65,360 |
105 | Joseph Chiosie | Monroe, NY | $65,360 |
106 | Mark Cole | Greensboro, NC | $65,360 |
107 | Christopher Podlewski | Las Vegas, NV | $65,360 |
108 | George T Huber | Pahrump, NV | $65,360 |
109 | Matt Fitzpatrick | Garden City, NY | $65,360 |
110 | Gen Watanabe | Ichikawa, Japan | $65,360 |
111 | Joseph Simmons | Philadelphia, PA | $54,965 |
112 | Kevin Kim | Los Angeles, CA | $54,965 |
113 | Espen Saltnes | | $54,965 |
114 | Louis Lo | Lake Oswego, OR | $54,965 |
115 | Kun Nan Dollison | Hernando, MS | $54,965 |
116 | Douglas Gehring | Altamonte Spr, FL | $54,965 |
117 | JC Tran | Sacramento, CA | $54,965 |
118 | Stephen Deetz | Eleva, WI | $54,965 |
119 | Krystal Nelson | Robinsonville, MS | $54,965 |
120 | Thomas Shaneberger | Grand Rapids, MI | $54,965 |
121 | Paul Vicary | London, England | $54,965 |
122 | Alexander Dietrich | Volklingen, Ger. | $54,965 |
123 | Bjorn Lindenberg | Sweden | $54,965 |
124 | Joseph Toth | Sharpsville, PA | $54,965 |
125 | Anthony Pirone | | $54,965 |
126 | Kit Phaphon | Fresno, CA | $54,965 |
127 | Thomas Roupe | Houston, TX | $54,965 |
128 | Brett Wiesner | Las Vegas, NV | $54,965 |
129 | Bob Hotchandani | Belize City, Belize | $54,965 |
130 | Amit Sander | Miami, FL | $54,965 |
131 | Chris Drozdowski | Mahwah, NJ | $54,965 |
132 | Dmitriy Eidelman | Stamford, CT | $54,965 |
133 | Howard Lederer | Las Vegas, NV | $54,965 |
134 | John Hunter Pappas | Birmingham, AL | $54,965 |
135 | Joe Liebman | Ft Atkinson, WI | $54,965 |
136 | Adam Brosius | Newtown, PA | $54,965 |
137 | George Dickson | Manitoba, Canada | $54,965 |
138 | Scott Numoto | Cambell, CA | $54,965 |
139 | Michael Cribb | Rochester Hills, MI | $54,965 |
140 | Daniel Alaei | Santa Fe Spr, CA | $54,965 |
141 | Paul Fisher | Northbrook, IL | $46,245 |
142 | Mark Graves | Centreville, VA | $46,245 |
143 | Robert Law | Chetek, WI | $46,245 |
144 | Michael Capener | Phoenix, AZ | $46,245 |
145 | Babak Razi | Los Angeles, CA | $46,245 |
146 | Mark Bryan | Irvine, CA | $46,245 |
147 | Yamtov Shabut | Brooklyn, NY | $46,245 |
148 | David Plastik | Las Vegas, NV | $46,245 |
149 | Paul Manetta | Pelhom, NH | $46,245 |
150 | Frank Hernandez | San Jose, CA | $46,245 |
151 | Joseph Beevers | London, England | $46,245 |
152 | Thomas Koral | Skokie, IL | $46,245 |
153 | Michael May | New York, NY | $46,245 |
154 | Clifford Cantor | Los Angeles, CA | $46,245 |
155 | Mitchel Klien | Northbrook, IL | $46,245 |
156 | Darryll Dennfas | Albuquerque, NM | $46,245 |
157 | Thomas Clark | Beverly Hills, CA | $46,245 |
158 | Edward Pellegrim | Tylertown, MS | $46,245 |
159 | James Pallack | Charlotte, NC | $46,245 |
160 | Paul Darden, Jr. | Hamden, CT | $46,245 |
161 | Kjetil Praesttun | Bergen, Norway | $46,245 |
162 | Erick Richardson | Los Angeles, CA | $46,245 |
163 | David Steirman | Hills Boughen, CA | $46,245 |
164 | Imad Samouna | El Cajon, CA | $46,245 |
165 | Mark Tenner | Henderson, NV | $46,245 |
166 | Kevin O'Brien | Brand Brook, NJ | $46,245 |
167 | Jeffrey Geiger | Clay, NY | $46,245 |
168 | John McLaughlin | West Berlin, NJ | $46,245 |
169 | Glyn Banks | Smithville, TN | $46,245 |
170 | Anthony Hill | Columbia Ct | $46,245 |
171 | Matthew Fitzgerald | Los Altos Hills, CA | $39,075 |
172 | Dennis Savelkaul | Minot, ND | $39,075 |
173 | Randall Brooks | Tyler, TX | $39,075 |
174 | Joseph Vannata | Upperallington, OK | $39,075 |
175 | Jason Kaplon | Beverly Hills, CA | $39,075 |
176 | Jan Haellen | Westlake, AL | $39,075 |
177 | Russell Boyd | Las Vegas, NV | $39,075 |
178 | John Brown | Dallas, TX | $39,075 |
179 | Martin Hans Cedercrantz | Malmoe, Sweden | $39,075 |
180 | Michael Leaky | Fairview, NJ | $39,075 |
181 | Mehrdad Yousefzodeh | Astoria, NY | $39,075 |
182 | Allan Singer | Rockville, MD | $39,075 |
183 | Daniel Shak | Bryn Maur, PA | $39,075 |
184 | Michael Mallay | Philadelphia, PA | $39,075 |
185 | Sean Blanton | Ellicott City, MD | $39,075 |
186 | James Barber | Albuquerque, NM | $39,075 |
187 | Cliff Pappas | Scottsdale, AZ | $39,075 |
188 | Gregory Fondacaro | Sewell, NJ | $39,075 |
189 | Joel Merwick | Lincoln, NE | $39,075 |
190 | Daniel Quach | Monrovia, CA | $39,075 |
191 | James Peero | Washington DC | $39,075 |
192 | Phoung D Tran | San Gabriel, CA | $39,075 |
193 | David Rheem | Cooper City, FL | $39,075 |
194 | Layne Flack | Las Vegas, NV | $39,075 |
195 | James Meehan | Las Vegas, NV | $39,075 |
196 | Denis Ethier | Durham, NC | $39,075 |
197 | Gang Huang | Scottsdale, AZ | $39,075 |
198 | Jani Sointula | Finland | $39,075 |
199 | Ross Mallor | New York, NY | $39,075 |
200 | Andreas Oskarsson | New York, NY | $39,075 |
201 | David Silverman | Baltimore, MD | $33,197 |
202 | Neil Channing | London, England | $33,197 |
203 | Per Mikael Hogbom | Gavle, Sweden | $33,197 |
204 | Christopher Bush | Vancouver, Canada | $33,197 |
205 | Chris Stull | Austin, TX | $33,197 |
206 | Tuyen Luong | Hacienda Hts, CA | $33,197 |
207 | Joshua Ewing | S Lake Tahoe, CA | $33,197 |
208 | Jefferey Taylor | Blaine, MN | $33,197 |
209 | Daniel Burns | Fords, NJ | $33,197 |
210 | Samuel Ling | Sweden | $33,197 |
211 | Graeme Harrison | Penicuik, Scotland | $33,197 |
212 | Dennis Orr | Topeka, KS | $33,197 |
213 | Leandro Alvarez | North Las Vegas, NV | $33,197 |
214 | James Pittman | Yorbalinda, CA | $33,197 |
215 | Renee Wexler | Oceanside, CA | $33,197 |
216 | Scott Bohlman | Glenview, IL | $33,197 |
217 | Edgar Skjervold | Oslo, Norway | $33,197 |
218 | Jenes Voertmann | Germany | $33,197 |
219 | Garry Bush | London, England | $33,197 |
220 | Aaron Kline | East Windsor, NJ | $33,197 |
221 | Thomas Vinas | Houston, TX | $33,197 |
222 | Mark Napolitano | United Kingdom | $33,197 |
223 | Sarah Casey | Las Vegas, NV | $33,197 |
224 | Alen Patatanyan | Encino, CA | $33,197 |
225 | Eric Mifune | Sao Paulo, Brazil | $33,197 |
226 | Thomas Madsen | Denmark | $33,197 |
227 | Daniel Grolemund | Warren, PA | $33,197 |
228 | Jesse Martin | Shrewsbury, MA | $33,197 |
229 | Salvadore Cataldo | Elmwood Park, NJ | $33,197 |
230 | Michael Mizrachi | Hollywood, FL | $33,197 |
231 | Michael Davis | Harlow, UK | $28,375 |
232 | Chris Leggett | Oakton, VA | $28,375 |
233 | Rehne Pederson | Aalborg, Denmark | $28,375 |
234 | Emanuel Failla | Commack, NY | $28,375 |
235 | John Falconer | Burnley, UK | $28,375 |
236 | Mats Rahmn | Stockholm, Sweden | $28,375 |
237 | Michael O'Malley | Las Vegas, NV | $28,375 |
238 | Olga Varkonyi | Great Neck, NV | $28,375 |
239 | Daniel Cormier | Dieppe, NB | $28,375 |
240 | Michael W Chow | Honolulu, | $28,375 |
241 | Edouart Cardona | Mesa, AZ | $28,375 |
242 | Joseph Chee | Orange, CA | $28,375 |
243 | Jesus Abreu | Hialeah, FL | $28,375 |
244 | Gregory D Blau | Shreveport, LA | $28,375 |
245 | Shun Tang Tsai | Signal Hill, CA | $28,375 |
246 | David Icke | San Diego, CA | $28,375 |
247 | John Roh | Chicago, IL | $28,375 |
248 | Martin Morales | Long Beach, CA | $28,375 |
249 | William Borsellino | Chagrin Falls, OH | $28,375 |
250 | Ugur Mehmet Marmangoz | Las Vegas, NV | $28,375 |
251 | Jack Eachus | Brighton, CO | $28,375 |
252 | Sol Bergren | Saskatchewan, Can | $28,375 |
253 | Patrick Poels | Mesa, AZ | $28,375 |
254 | Thomas Lock | Henderson, NV | $28,375 |
255 | Dat Thien Ly | Phoenix, AZ | $28,375 |
256 | Harry Varisco | Orchard Park, NY | $28,375 |
257 | David Claiborne | Twin Falls, ID | $28,375 |
258 | Norbert Holeting | Germany | $28,375 |
259 | John Hutchinson | Costa Mesa, CA | $28,375 |
260 | Hung M Tran | Milpitas, CA | $28,375 |
261 | Corlan China | Seattle, WA | $24,365 |
262 | Kevin M Mason | Weehawken, NJ | $24,365 |
263 | Carl Olson | Seattle, WA | $24,365 |
264 | Alan Colon | Oceanside, NY | $24,365 |
265 | Barry Neville | Sheffield, UK | $24,365 |
266 | Anders Rosander | Sweden | $24,365 |
267 | Eamon Grimes | | $24,365 |
268 | Nathan Kent | Fort Worth, TX | $24,365 |
269 | Stephen Allen | Bredenton, FL | $24,365 |
270 | William McKinney | Princeton, WV | $24,365 |
271 | Anthony Argila | N Bellmore, NY | $24,365 |
272 | Marcello Colosimo | NS Wales, Australia | $24,365 |
273 | Champie Douglas | Las Vegas, NV | $24,365 |
274 | Jean-Philippe Piquette | Laval, Quebec | $24,365 |
275 | Pete Lawson | Sandy, UT | $24,365 |
276 | Robert Ciaffone | Saginaw, MI | $24,365 |
277 | Douglas Morgan | Martinez, CA | $24,365 |
278 | William Mkamarek | Virginia Beach, VA | $24,365 |
279 | James Jordan Jr | Nashua, NH | $24,365 |
280 | Leonard Feinzoig | San Jose, Costa Rica | $24,365 |
281 | Russell Prentice | San Diego, CA | $24,365 |
282 | Anahit Galajian | Glendale, CA | $24,365 |
283 | Robert Fikac | Sterling, VA | $24,365 |
284 | Eric Miller | Las Vegas, NV | $24,365 |
285 | Ryan Del Porter | Raymond, WA | $24,365 |
286 | Barbara Enright | Hollywood, CA | $24,365 |
287 | Yong In Pak | Bainbridge Island, WA | $24,365 |
288 | Andrew Parker | Weston, WV | $24,365 |
289 | John Parker | College Park, MD | $24,365 |
290 | David Zeitlan | New York, NY | $24,365 |
291 | Jerri Thomas | Hamilton, OH | $24,365 |
292 | Peter Campo | Waterford, CT | $24,365 |
293 | Farzad Rouhani | Germantown, MD | $24,365 |
294 | Andrew Barrett | Oak Park, IL | $24,365 |
295 | Christopher Hamlyn | Alpharetta, GA | $24,365 |
296 | Iwan Jones | Cardiff, UK | $24,365 |
297 | John Letts | Alberta, Canada | $24,365 |
298 | Jay Goldenberg | Deerfield, IL | $24,365 |
299 | William Frymer | Gottenberg, NJ | $24,365 |
300 | Klaus Agesen | Denmark | $24,365 |
301 | Paul Zimbler | UK | $21,070 |
302 | Corey Cheresnick | Coral Springs, FL | $21,070 |
303 | David Mogard | Sweden | $21,070 |
304 | Michael Lesle | Lake Elsinore, CA | $21,070 |
305 | Aram Zerounian | Portola Hills, CA | $21,070 |
306 | Tim Gillig | Frankfurt, Germany | $21,070 |
307 | Robert Chasen | New York, NY | $21,070 |
308 | Laurent Wigniec | Belgium | $21,070 |
309 | Daniel Sallam | France | $21,070 |
310 | Jason Akau | Denver, CO | $21,070 |
311 | James Sabinas | N Liberty, IN | $21,070 |
312 | Jeffrey Flannery | Oslo, Norway | $21,070 |
313 | Kirk Schnerder | Woodridge, NJ | $21,070 |
314 | Hakan Waerstad | Houston, TX | $21,070 |
315 | Michael W Deubel | McHenry, IL | $21,070 |
316 | Sammy Farha | BC, Canada | $21,070 |
317 | Thuan Hu Bui | Irvine, CA | $21,070 |
318 | Duncan Bell | Duluth, GA | $21,070 |
319 | Kenneth Gregerson | Denmark | $21,070 |
320 | Phillip Campbell | La Palma, CA | $21,070 |
321 | David Hickman | Westborough, MA | $21,070 |
322 | Jon Smith | Chapel Hills, NC | $21,070 |
323 | Richard Lowe | Olathe, KS | $21,070 |
324 | Robert O'Brien | Tucker, GA | $21,070 |
325 | Anthony Williams | Antioch, CA | $21,070 |
326 | Matthew Turner | Sturgis, SD | $21,070 |
327 | Jared Gilpin | Kansas City, MO | $21,070 |
328 | Adam Joens | New York, NY | $21,070 |
329 | William Derrick | Tucson, AZ | $21,070 |
330 | Jon Finkel | Swannee, GA | $21,070 |
331 | Russell Barnes | Lake Worth, FL | $21,070 |
332 | Matthew Hilger | Appleton, WI | $21,070 |
333 | Brad Opsahl | Dassel, MN | $21,070 |
334 | Andrew Neister | Coriscano, TX | $21,070 |
335 | Gregory Arnold | South Africa | $21,070 |
336 | Clint Kreitzmeier | Henderson, NV | $21,070 |
337 | Sunny Camper | El Reno, OK | $21,070 |
338 | Frank Gallas | Henderson, NV | $21,070 |
339 | Daniel Clegg | Loveland, CO | $21,070 |
340 | Jonah Seewald | Centennial, CO | $21,070 |
341 | Kaway Cheung | Netherlands | $21,070 |
342 | Hilbery Shirey | Winter Haven, FL | $21,070 |
343 | Andrew Wynn | Manhatten, NY | $21,070 |
344 | Raymond Yee | Alhambra, CA | $21,070 |
345 | Alexander Jagdick | Cleveland, OH | $21,070 |
346 | Barry Schwartz | Newport Beach, CA | $21,070 |
347 | Brian Decatur | Renton, WA | $21,070 |
348 | Steve Hohn | Overland Park, KS | $21,070 |
349 | Fred Badger | Key West, FL | $21,070 |
350 | Robera Alexander | London, England | $21,070 |
351 | Joe Capps | Henderson, NV | $18,335 |
352 | Gary Friedlander | Bellaire, TX | $18,335 |
353 | Louis Werman | Agoura, CA | $18,335 |
354 | Tuan Ly | Newcastle, WA | $18,335 |
355 | Thomas Hammers | Gilbert, AZ | $18,335 |
356 | Anthony O'Hagan | Newton Willows, England | $18,335 |
357 | Mark Galasso | Warren, MI | $18,335 |
358 | Mark McNamara | Harker Height, TX | $18,335 |
359 | Keith Donais | Big Lake, MN | $18,335 |
360 | Robert Pearson | Escanaba, MI | $18,335 |
361 | Laith Salem | Las Vegas, NV | $18,335 |
362 | Lee Budin | Albany, OH | $18,335 |
363 | Stephen Dunphy | Dublin, Ireland | $18,335 |
364 | Richard Cohen | Huntington Valley, PA | $18,335 |
365 | Michael Reed | Export, PA | $18,335 |
366 | Derek Van Damme | Las Vegas, NV | $18,335 |
367 | Eugene Malatesta | Hillsboro, OR | $18,335 |
368 | Jose Rabledo | Chandler, AZ | $18,335 |
369 | Grant Sbrocco | Webster, NY | $18,335 |
370 | Richard Tomman | Belvedere, IL | $18,335 |
371 | Amir Esfandiary | San Jose, CA | $18,335 |
372 | Bo Sehlstedt | Sweden | $18,335 |
373 | David Cleveland | Victerville, CA | $18,335 |
374 | Cameron Hamilton | Arlington, VA | $18,335 |
375 | Kalee Tan | | $18,335 |
376 | Craig Crivello | Bailey, CO | $18,335 |
377 | Charlie Morris | Dallas, TX | $18,335 |
378 | Karle Wilson | Westchest, OH | $18,335 |
379 | Kerry Petre | Ellensburg, WA | $18,335 |
380 | James Overman | Punta Gorda, FL | $18,335 |
381 | Joseph Shaffer | Lutz, FL | $18,335 |
382 | Jeffery Gilroy | Scranton, PA | $18,335 |
383 | Alex George | Boston, MA | $18,335 |
384 | Matthew Overstreet | Oxford, MS | $18,335 |
385 | Christian Gartner | Fairfield, OH | $18,335 |
386 | Daniel Gray | Long Beach, CA | $18,335 |
387 | Dalton Polasek, Jr | Houston, TX | $18,335 |
388 | Tracy Scala | Boca Raton, FL | $18,335 |
389 | Esther C Rossi | Las Vegas, NV | $18,335 |
390 | Evan Schwartz | Oakland, CA | $18,335 |
391 | Josef Monro | Beverly Hills, CA | $18,335 |
392 | Bradley M Helm | Chandler, AZ | $18,335 |
393 | Conrad Stratton | South Bend, IN | $18,335 |
394 | Christopher Lorenzo | Floral Park, NY | $18,335 |
395 | Dennis Longoria | McAllen, TX | $18,335 |
396 | Douglas Carlie | Alliance, OH | $18,335 |
397 | Joe Didonato | Lake Charles, LA | $18,335 |
398 | Kelly Koon | Whitter, CA | $18,335 |
399 | David Arnold | Bloomington, MN | $18,335 |
400 | Stephen Rodenbeck | Miami, FL | $18,335 |
401 | Michael Murphy | Carmel, NY | $16,055 |
402 | Matthew Parvis | Freeport, NY | $16,055 |
403 | Oliver Fink | Los Angeles, CA | $16,055 |
404 | Ryan Hughes | Phoenix, AZ | $16,055 |
405 | Chad Moore | Frankfort, IN | $16,055 |
406 | James Feist | Las Vegas, NV | $16,055 |
407 | CarrolHansen | Atwater, CA | $16,055 |
408 | Justin Yu | Las Vegas, NV | $16,055 |
409 | Matt Vogel | San Clemente, CA | $16,055 |
410 | Michael O'Sullivan | Ireland | $16,055 |
411 | Jason Seitz | Shakopee, WI | $16,055 |
412 | Stanley Boralskey | Stonehope, NJ | $16,055 |
413 | Harold Fitzpatrick | British Col, Can. | $16,055 |
414 | Louis Alderton | Indianapolis, IN | $16,055 |
415 | Yaron Wasserman | Key West, FL | $16,055 |
416 | Janathon Shecter | Las Vegas, NV | $16,055 |
417 | Larry Collins | Robinson, TX | $16,055 |
418 | Michael Padilla | Houston, TX | $16,055 |
419 | Scott Glaze | Centreville, VA | $16,055 |
420 | Thierry Mulin | France | $16,055 |
421 | John William Hopkins | Alberta, Canada | $16,055 |
422 | Michael Davis | Harker Heights, TX | $16,055 |
423 | Nikhil Persaud | London, England | $16,055 |
424 | Bruno Pisa | Green Acres, FL | $16,055 |
425 | Chris Grove | Bowling Green, KY | $16,055 |
426 | Matthew Szymaszek | Chaulstause, MA | $16,055 |
427 | Anthony Fagan | Dublin, Ireland | $16,055 |
428 | Justin Budwey | No Tonawanda, NY | $16,055 |
429 | Hooman Nikzad | Scottsdale, CA | $16,055 |
430 | Franco Brunetti | W Hollywood, CA | $16,055 |
431 | Mike Russell II | Tyler, TX | $16,055 |
432 | John Harrington | Halengen, TX | $16,055 |
433 | Tom Peterson | La Crosse, WI | $16,055 |
434 | Robert Jarrett | Winlaw, BC | $16,055 |
435 | Jason Levine | Miami, FL | $16,055 |
436 | Tai C Tran | Daly City, CA | $16,055 |
437 | Kevin Shackelford | Conyers, GA | $16,055 |
438 | Salvatore Calandra | Verona, NJ | $16,055 |
439 | Michael Collins Jr | Hingham, MA | $16,055 |
440 | Christopher Smith | Reno, NV | $16,055 |
441 | Sergey Feklisov | Moscow, Russia | $16,055 |
442 | Casey McCarre | Lafayette, CA | $16,055 |
443 | Casey Peters | Brick, NJ | $16,055 |
444 | Kirill Gerasimov | Moscow, Russia | $16,055 |
445 | Richard Lester | Costa Mesa, CA | $16,055 |
446 | Mark Hylden | MPLS, MN | $16,055 |
447 | Jeff Dziedzic | Stewartsville, NJ | $16,055 |
448 | Ryan McKinney | Jackson, CA | $16,055 |
449 | Henning Frick | Berlin, Germany | $16,055 |
450 | Nicholas Venetia | Venetia, PA | $16,055 | |
451 | Adan Naglich | Las Vegas, NV | $14,135 |
452 | Spencer Thomson | Liberty, MO | $14,135 |
453 | Pat McCann | St Cath., Canada | $14,135 |
454 | Matthew Paucher | San Diego, CA | $14,135 |
455 | Michael Vitullo | Woodland Hills, GA | $14,135 |
456 | Tuan Nguyen | Lynwood, IL | $14,135 |
457 | Michael Ewals | Louisville, KY | $14,135 |
458 | Todd Bourgacelt | Fairhaven, MA | $14,135 |
459 | Clonie Gowen | Sachse, TX | $14,135 |
460 | Sean Walter | Monroe, NJ | $14,135 |
461 | Quan Tran | Edmond, OK | $14,135 |
462 | Raymond Hanson | Houston, TX | $14,135 |
463 | Michael Soares | Jacksonville, FL | $14,135 |
464 | Rueben Peters | Telluride, CO | $14,135 |
465 | Stephen Docter | Chicago, IL | $14,135 |
466 | Juan Raveto | Lawrenceville, GA | $14,135 |
467 | Roger Tichenor | Nokomis, FL | $14,135 |
468 | Bradley Craig | Stitbulle, ON | $14,135 |
469 | Jason Fadness | Fairfax, VA | $14,135 |
470 | Charles Waddalena | Chowchilla, CA | $14,135 |
471 | Gavin Smith | Las Vegas, NV | $14,135 |
472 | Robert Norberg | Sweden | $14,135 |
473 | Doug Briggs | Anaheim, CA | $14,135 |
474 | Allan Rippinger | Calgery, Alberta | $14,135 |
475 | James Goldstein | Hidden Hills, CA | $14,135 |
476 | Matt Dean | Woodlands, TX | $14,135 |
477 | Mitch Schock | Bismarck, ND | $14,135 |
478 | Thomas Schreiber | Danielson, CT | $14,135 |
479 | Tyrone Zinman | Johannesburg, SA | $14,135 |
480 | Howard Mash | Coral Springs, FL | $14,135 |
481 | Matt Hawrilenko | Philadelphia, PA | $14,135 |
482 | Jeremiah Vinsant | Murfreesboro, TN | $14,135 |
483 | Bruce Rawdin | Tamarac, FL | $14,135 |
484 | Brian Haveson | Newton, PA | $14,135 |
485 | Kevin Lazzaro | Aurora, OH | $14,135 |
486 | Steven Tague | Philadelphia, PA | $14,135 |
487 | Francis Harris | Chowchilla, CA | $14,135 |
488 | Ryan Wimmers | Vancouver, WA | $14,135 |
489 | Jean Harlan | Las Vegas, NV | $14,135 |
490 | Gary Margadonna | Grandbury, TX | $14,135 |
491 | Erez Savion | Toronto, Canada | $14,135 |
492 | Igor Yanovsky | Hillard, OH | $14,135 |
493 | Jimmy Blevins | Oakland, NE | $14,135 |
494 | Derek LeForte | Maple Ridge, BC | $14,135 |
495 | Grant Rist | UK | $14,135 |
496 | Christos Psillas | Alpine, CA | $14,135 |
497 | Jonas Lindlof | Uddevalla, Sweden | $14,135 |
498 | Theodore Park | San Francisco, CA | $14,135 |
499 | Eduard Scharf | Cologne, Germany | $14,135 |
500 | William Walter | Los Angeles, CA | $14,135 |
501 | Robert Jones | Oakland, CA | $12,500 |
502 | Biagio Desantis | Parsippany, NJ | $12,500 |
503 | K Angeloudis | Bayside, NY | $12,500 |
504 | Meng La | Torrance, CA | $12,500 |
505 | Berad Rygol | Munich, Germany | $12,500 |
506 | Manuel Sanchez | Houston, TX | $12,500 |
507 | Corey Mandell | Hermosa Beach, CA | $12,500 |
508 | Russell Mohr | New York, NY | $12,500 |
509 | Jeffrey Kanow | Huntington Beach, PA | $12,500 |
510 | Sassoon Gavrji | Sherman Oaks, CA | $12,500 |
